Eastern Mass Buddy Werner
Nashoba Valley Host Team Location: Nashoba
Bogastow Team 2 Event: Giant Slalom
Prospect Hill Team 3 Date: January 3, 2010
        J 6 Boys (8 & Under)         Points
  34 9 12
    Name Team Bib 1st Run 2nd Run Total Place N D P
  1 Andrew Bates N 43 19.33 20.50 39.83 1 10    
  2 Calvin Kocher D 59 20.52 21.55 42.07 2   9  
  3 Shane Cressman N 49 21.70 22.55 44.25 3 8    
  4 Andrew Keane P 54 21.67 23.09 44.76 4     7
  5 Jack Bowen N 46 22.28 22.98 45.26 5 6    
  6 Callen Shaeffer P 65 23.09 22.59 45.68 6     5
  7 Henry Senese N 85 22.37 23.40 45.77 7 4    
  8 Carter Wilson N 91 23.39 23.48 46.87 8 3    
  9 Aaron Hadar N 94 24.92 23.87 48.79 9 2    
  10 Derek Winsor N 92 24.53 24.36 48.89 10 1    
  11 Alexi Hunt N 58 24.64 24.75 49.39 11      
  12 Trevor Simboli N 87 25.23 25.23 50.46 12      
  13 Briggs Rowley N 83 25.78 24.96 50.74 13      
  14 Alex Oliver D 62 22.30 28.46 50.76 14      
  15 Ben Bugalter D 44 26.02 25.28 51.30 15      
  16 William Moore N 72 26.67 25.36 52.03 16      
  17 Ryan Kelly P 57 25.84 26.20 52.04 17      
  18 Devin Sorin P 69 25.08 26.98 52.06 18      
  19 Matthew Scheufele P 63 27.20 27.11 54.31 19      
  20 Alexander Ingare P 51 29.39 28.17 57.56 20      
  21 Cole Barisano N 40 29.93 29.03 58.96 21      
  22 Aaron Javaherl D 56 30.17 29.52 59.69 22      
  23 Hayden Merrill N 70 34.37 25.61 59.98 23      
  24 Hudson Shaeffer P 67 31.67 28.98 60.65 24      
  25 Andrew McGovern N 66 29.95 32.17 62.12 25      
  26 Otto Rademacher N 81 32.89 31.36 64.25 26      
  27 Wesley Palermo N 79 21.40 79.43 100.83 27      
  28 Jake Lacoche P 60 86.42 29.12 115.54 28      
  29 Samuel Burns P 80 75.17 43.87 119.04 29      
  30 Kyle Murray N 76 32.08 90.78 122.86 30      
  31 Griffin Therrien N 89 38.31 88.18 126.49 31      
  32 Curtis Bowman D 41 99.56 180.00 279.56 32      
  33 Ben Hoffman P 82 148.81 175.37 324.18 33      
  34 Anthony Caruso P 42     NO TIME        
  35 Dominic Hough P 45     NO TIME        
  36 Alex Flynn D 47     NO TIME        
  37 Jake Hough P 48     NO TIME        
  38 Tom Gorden D 50     NO TIME        
  39 Karsten DeMay N 52     NO TIME        
  40 Jamie Hackney D 53     NO TIME        
  41 David German N 55     NO TIME        
  42 Peter Jones N 61     NO TIME        
  43 Stefan Kolesnik N 64     NO TIME        
  44 Tyler McMorrow N 68     NO TIME        
  45 Brendan Wilder P 71     NO TIME        
  46 Bobby Yeradi P 73     NO TIME        
  47 Jeb Morgan N 74     NO TIME        
  48 Robbie Buxton P 75     NO TIME        
  49 Jesse Cristofori P 78     NO TIME        
  50 Sean Wall P 84     NO TIME        
  51 Ashton Webb P 86     NO TIME        
  52 Garrett Webb P 88     NO TIME        
  53 Marco Yeradi P 90     NO TIME