Eastern Mass Buddy Werner
Ski Ward Host Team Location: Ski Ward
Bradford Team 2 Event: Slalom
  Team 3 Date: January 24, 2010
        J 6 Boys (8 & Under)         Points
  46 9  
    Name Team Bib 1st Run 2nd Run Total Place S B
  1 Bradley Quitadamo S 51 16.01 15.96 31.97 1 10    
  2 Max Scerbin S 59 17.88 17.79 35.67 2 9    
  3 Peter Bersani S 53 18.01 17.90 35.91 3 8    
  4 Max Wisbey S 55 18.00 18.50 36.50 4 7    
  5 Evan Arsenault S 57 18.79 18.74 37.53 5 6    
  6 Benjamin Shaw B 56 19.15 19.34 38.49 6   5  
  7 Aki Charland B 62 19.51 19.81 39.32 7   4  
  8 Jordan Salvemini S 63 19.96 19.45 39.41 8 3    
  9 Nicholas Salvemini S 81 20.27 19.25 39.52 9 2    
  10 Tyler Ojerholm S 61 19.69 19.86 39.55 10 1    
  11 Hayden Sorli S 89 19.53 20.20 39.73      
  12 Kai Charland B 96 20.04 20.22 40.26      
  13 Declan Hoellein S 75 20.71 20.48 41.19      
  14 Hampton Trout B 78 20.73 20.92 41.65      
  15 Andrew Gould B 70 20.78 21.05 41.83      
  16 Joseph Dox B 66 21.51 21.51 43.02      
  17 Andrew Pitney S 77 21.65 21.85 43.50      
  18 Ryan Vroman S 87 22.08 21.78 43.86      
  19 Michael Desio S 69 22.05 21.93 43.98      
  20 Will Arsenault S 67 21.28 23.75 45.03      
  21 Griffin Henningsen B 74 23.22 22.84 46.06      
  22 Daniel Smith S 85 23.50 22.80 46.30      
  23 Thomas Pitney S 79 23.02 23.44 46.46      
  24 James Griggs B 72 24.13 23.63 47.76      
  25 Amir LaGasse B 86 23.57 24.64 48.21      
  26 Aidan Murray S 65 25.47 23.84 49.31      
  27 Tanay Srivastava S 91 25.51 23.96 49.47      
  28 Henry Schmidel B 95 26.03 23.47 49.50      
  29 Adam Carey B 64 27.14 24.29 51.43      
  30 Ryan Smith B 52          
  31 Nicholas Zalanskas B 54          
  32 Joshua Driscoll B 58          
  33 Stephen MacDonald B 60          
  34 John Fates B 68          
  35 Nikolas Bakken S 71          
  36 Erik Bakken S 73          
  37 Adam Payne B 76          
  38 Auggi Barnard B 80          
  39 Christopher Calvani B 82          
  40 Ben Simmons S 83          
  41 Jackson Irving B 84          
  42 Drew Leuci B 88          
  43 Aidan Mitchell B 90          
  44 Connor Nusky B 92          
  45 Joseph Payne B 93          
  46 Colin Scharneck B 94          
  47 Matthew Shaw B 97          
  48 Drew Connolly B 98          
  49 Justin Connolly B 99          
  50 Griffin Hergel B 100          
  51 Owen Hergel B 101          
  52 Nicholas Landman B 102          
  53 Peyton McKee B 103          
  54 Kenneth Tong B 104