Eastern Mass Buddy Werner
Prospect Hill Host Team Location: Wachusett
Bogastow Team 2 Event: Giant Slalom
Nashoba Valley Team 3 Date: January 24, 2010
        J 6 Boys (8 & Under)         Points
  6 13 36
    Name Team Bib 1st Run 2nd Run Total Place P D N
  1 Andrew Bates N 183 16.94 16.67 33.61 1     10
  2 Calvin Kocher D 181 17.27 17.66 34.93 2   9  
  3 Jack Bowen N 189 18.01 17.99 36.00 3     8
  4 Shane Cressman N 192 18.39 18.53 36.92 4     7
  5 Andrew Keane P 182 18.68 18.25 36.93 5 6    
  6 Henry Senese N 195 18.56 19.10 37.66 6     5
  7 Wesley Palermo N 186 18.16 19.83 37.99 7     4
  8 Alex Oliver D 184 19.00 19.66 38.66 8   3  
  9 Alexi Hunt N 214 20.20 19.48 39.68 9     2
  10 Aaron Hadar D 187 19.75 20.17 39.92 10   1  
  11 Jake Hough P 194 20.16 19.83 39.99 11      
  12 Dominic Hough P 188 19.60 20.40 40.00 12      
  13 Devin Sorin P 191 20.21 20.04 40.25 13      
  14 Derek Winsor N 204 20.76 20.86 41.62 14      
  15 Andrew McGovern N 220 21.21 20.51 41.72 15      
  16 Briggs Rowley N 232 20.87 21.65 42.52 16      
  17 Matthew Scheufele P 211 22.43 21.31 43.74 17      
  18 Bobby Yeradi P 203 21.96 21.83 43.79 18      
  19 David German N 212 22.30 22.15 44.45 19      
  20 Cole Barisano N 207 22.72 23.00 45.72 20      
  21 Griffin Therrien N 234 22.44 23.67 46.11 21      
  22 Jake Lacoche P 209 23.32 22.79 46.11 21      
  23 Kyle Murray N 228 23.19 23.26 46.45 23      
  24 Trevor Simboli N 233 24.02 23.65 47.67 24      
  25 Otto Rademacher N 230 24.07 23.67 47.74 25      
  26 William Moore N 224 24.11 23.78 47.89 26      
  27 Ben Hoffman P 200 23.68 25.22 48.90 27      
  28 Jeb Morgan N 226 24.29 25.10 49.39 28      
  29 Curtis Bowman D 190 25.56 25.66 51.22 29      
  30 Alex Flynn D 196 28.29 28.30 56.59 30      
  31 Samuel Burns P 197 28.51 29.23 57.74 31      
  32 Sean Wall P 221 28.66 29.38 58.04 32      
  33 John Kulow D 199 30.33 31.10 61.43 33      
  34 Tyler McMorrow N 222 33.57 31.93 65.50 34      
  35 Brendan Wilder P 219 32.95 33.40 66.35 35      
  36 Ashton Webb P 227 40.04 36.43 76.47 36      
  37 Ryan Kelly P 217 80.39 20.32 100.71 37      
  38 Callen Shaeffer P 185     NO TIME        
  39 Ben Bugalter D 193     NO TIME        
  40 Carter Wilson N 198     NO TIME        
  41 Hayden Merrill N 201     NO TIME        
  42 Aaron Javaheri D 202     NO TIME        
  43 Tom Gorden D 205     NO TIME        
  44 Alexander Ingare P 206     NO TIME        
  45 Jamie Hackney D 208     NO TIME        
  46 Karsten DeMay N 210     NO TIME        
  47 Hudson Shaeffer P 213     NO TIME        
  48 Anthony Caruso P 215     NO TIME        
  49 Peter Jones N 216     NO TIME        
  50 Stefan Kolesnik N 218     NO TIME        
  51 Robbie Buxton P 223     NO TIME        
  52 Jesse Cristofori P 225     NO TIME        
  53 Garrett Webb P 229     NO TIME        
  54 Marco Yeradi P 231     NO TIME