Eastern Mass Buddy Werner
Bradford Host Team Location: Bradford
Bogastow Team 2 Event: Slalom
Prospect Hill Team 3 Date: January 17, 2010
        J 5 Boys (9 & 10)         Points
  37 16 2
    Name Team Bib 1st Run 2nd Run Total Place B D P
  1 Matthew Stackhouse B 159 33.56 30.07 63.63 1 10    
  2 Billy Queally D 157 35.66 32.95 68.61 2   9  
  3 Cole Masterson B 168 36.93 34.75 71.68 3 8    
  4 Mathew Savage D 160 37.71 34.60 72.31 4   7  
  5 Nicholas Milliken B 190 38.52 36.01 74.53 5 6    
  6 Merek Hekmatpour B 171 39.01 36.06 75.07 6 5    
  7 Thomas Shepard B 194 39.65 36.04 75.69 7 4    
  8 Jeffrey Resnik B 193 40.15 36.11 76.26 8 3    
  9 Aiden Walsh P 158 40.58 36.10 76.68 9     2
  10 Jeffrey DiNitto B 182 40.73 37.48 78.21 10 1    
  11 Sebastian Keane B 186 40.28 37.93 78.21      
  12 Jamie Hackney D 189 40.69 37.61 78.30      
  13 David Dugan P 167 42.26 38.23 80.49      
  14 Mack Kolligian D 163 42.02 40.04 82.06      
  15 Harry Trout IV B 184 42.45 39.88 82.33      
  16 Timothy Hoefler D 181 43.98 40.45 84.43      
  17 Patrick Carey B 180 43.71 40.83 84.54      
  18 Jules Bellosguardo B 177 44.14 41.41 85.55      
  19 Liam Mitchell B 191 44.53 41.05 85.58      
  20 Matthew Bower P 161 45.40 41.48 86.88      
  21 Tomas Gustafsson P 170 45.75 42.47 88.22      
  22 Dimitre Meconiates P 176 46.47 43.52 89.99      
  23 Trevor Bowman D 166 47.46 45.23 92.69      
  24 Thomas Payne B 192 49.72 46.42 96.14      
  25 Henry Van Eijk D 169 52.67 46.49 99.16      
  26 Wesley Lisi B 188 54.70 46.91 101.61      
  27 Harry Brown P 164 DSQ 44.81 244.81      
  28 Sam Greene D 172 DSQ 46.04 246.04      
  29 Jon Cooperstein B 156          
  30 Ben Cooperstein B 162          
  31 Cameron Carey B 165          
  32 Riley McDonnell P 173          
  33 Ethan Barnard B 174          
  34 Ian Emery D 175          
  35 Christopher Geremia D 178          
  36 Andrew Johnson D 183          
  37 Reed Mitchell D 185          
  38 Brady Neeb D 187          
  39 Daniel Andriolo B 195          
  40 Donovan McKee B 196          
  41 Gabriel Vigna B 197          
  42 Daniel Rogers P 179 DNF DNF NO TIME