Eastern Mass Buddy Werner
Bradford Host Team Location: Bradford
Bogastow Team 2 Event: Slalom
Prospect Hill Team 3 Date: January 17, 2010
        J 6 Boys (8 & Under)         Points
  10 10 35
    Name Team Bib 1st Run 2nd Run Total Place B D P
  1 Andrew Keane P 61 19.33 19.64 38.97 1     10
  2 Dominic Hough P 67 20.18 20.59 40.77 2     9
  3 Callen Shaeffer P 64 20.52 20.63 41.15 3     8
  4 Devin Sorin P 91 20.32 20.93 41.25 4     7
  5 Calvin Kocher D 63 18.93 23.15 42.08 5   6  
  6 Benjamin Shaw B 71 21.23 21.25 42.48 6 5    
  7 Alex Oliver D 60 21.59 21.48 43.07 7   4  
  8 Aki Charland B 74 22.04 21.54 43.58 8 3    
  9 Nicholas Zalanskas B 62 21.75 21.91 43.66 9 2    
  10 Jake Hough P 70 21.94 22.18 44.12 10     1
  11 Ben Bugalter D 72 21.75 22.65 44.40      
  12 Griffin Henningsen B 92 22.65 21.93 44.58      
  13 Ryan Smith B 59 21.25 23.54 44.79      
  14 Kai Charland B 114 23.90 22.99 46.89      
  15 Hudson Shaeffer P 89 24.42 23.13 47.55      
  16 Anthony Caruso P 93 23.32 24.59 47.91      
  17 Stephen MacDonald B 68 24.06 24.22 48.28      
  18 Andrew Gould B 88 24.39 24.19 48.58      
  19 Jake Lacoche P 85 24.39 24.24 48.63      
  20 Hampton Trout B 102 24.00 24.76 48.76      
  21 Adam Payne B 96 24.30 24.68 48.98      
  22 Aidan Mitchell B 110 24.49 24.99 49.48      
  23 Alexander Ingare P 79 25.47 24.03 49.50      
  24 Bobby Yeradi P 99 26.13 24.45 50.58      
  25 James Griggs B 90 25.85 24.85 50.70      
  26 Joshua Driscoll B 65 27.91 23.10 51.01      
  27 Matthew Scheufele P 87 25.15 26.09 51.24      
  28 Connor Nusky B 111 26.10 25.62 51.72      
  29 Christopher Calvani B 104 26.76 25.62 52.38      
  30 Joseph Dox B 83 26.64 26.75 53.39      
  31 Henry Schmidel B 112 27.05 26.78 53.83      
  32 Jackson Irving B 106 24.87 29.22 54.09      
  33 John Fates B 86 27.62 27.33 54.95      
  34 Adam Carey B 80 30.97 29.24 60.21      
  35 John Kulow D 84 32.78 31.75 64.53      
  36 Brendan Wilder P 97 34.20 31.26 65.46      
  37 Samuel Burns P 73 35.37 32.68 68.05      
  38 Alex Flynn D 75 35.47 36.86 72.33      
  39 Drew Leuci B 108 57.43 26.31 83.74      
  40 Aaron Hadar D 66 80.04 20.88 100.92      
  41 Ben Hoffman P 76 92.57 27.13 119.70      
  42 Curtis Bowman D 69 27.47 104.21 131.68      
  43 Auggi Barnard B 77          
  44 Tom Gorden D 78          
  45 Aaron Javaherl D 81          
  46 Ryan Kelly P 82          
  47 Amir LaGasse B 94          
  48 Sean Wall P 95          
  49 Joseph Payne B 98          
  50 Colin Scharneck B 100          
  51 Robbie Buxton P 101          
  52 Jesse Cristofori P 103          
  53 Ashton Webb P 105          
  54 Garrett Webb P 107          
  55 Marco Yeradi P 109          
  56 Matthew Shaw B 113          
  57 Drew Connolly B 115          
  58 Justin Connolly B 116          
  59 Griffin Hergel B 117          
  60 Owen Hergel B 118          
  61 Nicholas Landman B 119          
  62 Peyton McKee B 120          
  63 Kenneth Tong B 121