Eastern Mass Buddy Werner
Nashoba Valley Host Team Location: Nashoba
Bradford Team 2 Event: Giant Slalom
0 Team 3 Date: January 10, 2010
        J 4 Girls (11 & 12)         Points
  30 25 0
    Name Team Bib 1st Run 2nd Run Total Place N B
  1 Vanessa Palermo N 205 25.76 26.42 52.18 1 10    
  2 Katie Mitrano N 207 26.72 28.12 54.84 2 9    
  3 Jacqueline Gangi B 206 27.15 28.33 55.48 3   8  
  4 Lindsay Klickstein N 211 27.96 28.07 56.03 4 7    
  5 Katrina Gangi B 208 28.00 29.18 57.18 5   6  
  6 Daria Papamechail B 210 28.64 28.75 57.39 6   5  
  7 Olivia Killilea B 212 29.00 29.16 58.16 7   4  
  8 Inna Oh N 232 28.94 29.36 58.30 8 3    
  9 Olivia Sparks B 216 30.18 30.05 60.23 9   2  
  10 Elise Bojanowski N 213 30.04 30.36 60.40 10 1    
  11 Siobhan Baxter B 218 30.44 30.72 61.16 11      
  12 Emma Reichheld N 215 31.43 31.42 62.85 12      
  13 Cameron Deery B 214 31.27 31.60 62.87 13      
  14 Emily Colwell B 220 32.29 31.60 63.89 14      
  15 Madeleine Pinard N 233 31.82 32.14 63.96 15      
  16 Hillary Umphrey N 236 32.14 32.89 65.03 16      
  17 Lilly Jimenez N 225 32.29 33.45 65.74 17      
  18 Nina Kuhn N 228 34.82 33.94 68.76 18      
  19 Sarah Kovalchik N 227 34.75 35.00 69.75 19      
  20 Kyra Brown B 224 36.85 33.72 70.57 20      
  21 Carmen Trout B 222 35.13 36.31 71.44 21      
  22 Anna DeLong N 219 36.39 36.00 72.39 22      
  23 Nicola Durham N 221 37.48 35.50 72.98 23      
  24 Hannah McGrath N 231 37.68 36.43 74.11 24      
  25 Carly Mahoney N 229 38.15 37.95 76.10 25      
  26 Kelly Marshall N 230 40.07 36.62 76.69 26      
  27 Amanda Olson N 209 26.66 DNF 226.66 27      
  28 Katelyn Reichheld N 235 DSQ 40.48 240.48 28      
  29 Julia Channing B 226 DNF 79.57 279.57 29      
  30 Willa Cosinuke N 217     NO TIME        
  31 Michelle Gurvits N 223     NO TIME