Eastern Mass Buddy Werner
Nashoba Valley Host Team Location: Nashoba
Bradford Team 2 Event: Giant Slalom
0 Team 3 Date: January 10, 2010
        J 5 Boys (9 & 10)         Points
  18 37 0
    Name Team Bib 1st Run 2nd Run Total Place N B
  1 Matthew Stackhouse B 162 26.22 27.36 53.58 1   10  
  2 Jon Cooperstein B 160 26.71 27.19 53.90 2   9  
  3 Ben Cooperstein B 164 27.20 27.33 54.53 3   8  
  4 Hunter Leonard N 161 27.68 28.43 56.11 4 7    
  5 Cole Masterson B 168 28.66 29.38 58.04 5   6  
  6 Wilson MacPherson N 159 29.69 29.55 59.24 6 5    
  7 Cameron Carey B 166 29.54 31.10 60.64 7   4  
  8 Tucker Rowley N 163 30.33 30.40 60.73 8 3    
  9 Adam Wolpert N 167 29.69 31.18 60.87 9 2    
  10 James Weaver N 165 30.95 30.32 61.27 10 1    
  11 Nicholas Milliken B 187 32.46 31.42 63.88 11      
  12 Sebastian Keane B 182 33.06 31.76 64.82 12      
  13 Timmy Jones N 183 32.71 32.73 65.44 13      
  14 AJ Simboli N 169 33.52 32.71 66.23 14      
  15 Thomas Shepard B 195 32.91 33.60 66.51 15      
  16 Kevin Henderson N 181 33.63 32.88 66.51 15      
  17 Cameron Barisano N 173 33.75 33.48 67.23 17      
  18 Michael Woods N 196 33.39 34.17 67.56 18      
  19 Liam Mitchell B 189 34.46 33.10 67.56 18      
  20 Patrick Carey B 176 34.63 33.97 68.60 20      
  21 Austin Pinard N 194 34.32 34.68 69.00 21      
  22 Harry Trout IV B 180 34.27 35.18 69.45 22      
  23 Jeffrey Resnik B 193 35.31 34.21 69.52 23      
  24 Max Hagan N 179 36.21 34.72 70.93 24      
  25 Ethan Barnard B 172 37.14 36.04 73.18 25      
  26 Connor Driscoll N 175 37.01 36.35 73.36 26      
  27 Paul Malone N 188 36.76 36.70 73.46 27      
  28 Daniel Andriolo B 197 37.79 37.53 75.32 28      
  29 Wesley Lisi B 185 37.90 37.49 75.39 29      
  30 Jules Bellosguardo B 174 37.33 38.39 75.72 30      
  31 Adam Mullen N 192 39.83 37.32 77.15 31      
  32 Thomas Payne B 191 38.47 39.24 77.71 32      
  33 Vinay Metlapalli N 190 40.66 37.99 78.65 33      
  34 Merek Hekmatpour B 170 DNF 31.31 231.31 34      
  35 Jeffrey DiNitto B 178 DNF 33.56 233.56 35      
  36 Jaan Kolesnik N 186 35.93 DSQ 235.93 36      
  37 Michael German N 177 DSQ 38.97 238.97 37      
  38 Nick Barbesino N 171     NO TIME        
  39 Donovan McKee B 198     NO TIME        
  40 Gabriel Vigna B 199     NO TIME