Eastern Mass Buddy Werner
Nashoba Valley Host Team Location: Nashoba
Bradford Team 2 Event: Giant Slalom
0 Team 3 Date: January 10, 2010
        J 6 Boys (8 & Under)         Points
  44 11 0
    Name Team Bib 1st Run 2nd Run Total Place N B
  1 Andrew Bates N 60 19.67 20.58 40.25 1 10    
  2 Wesley Palermo N 97 20.81 21.06 41.87 2 9    
  3 Jack Bowen N 64 20.78 21.21 41.99 3 8    
  4 Ryan Smith B 63 20.68 21.62 42.30 4   7  
  5 Carter Wilson N 68 20.96 21.83 42.79 5 6    
  6 Henry Senese N 66 22.33 22.22 44.55 6 5    
  7 Shane Cressman N 62 21.35 24.25 45.60 7 4    
  8 Joshua Driscoll B 69 23.39 23.01 46.40 8   3  
  9 Hayden Merrill N 89 23.36 23.59 46.95 9 2    
  10 Aki Charland B 106 23.76 23.36 47.12 10   1  
  11 Briggs Rowley N 101 23.24 24.19 47.43 11      
  12 Derek Winsor N 70 24.77 23.64 48.41 12      
  13 William Moore N 91 23.85 24.92 48.77 13      
  14 Alexi Hunt N 79 24.16 24.65 48.81 14      
  15 Benjamin Shaw B 67 25.88 23.08 48.96 15      
  16 Trevor Simboli N 103 24.15 24.82 48.97 16      
  17 Griffin Henningsen B 86 23.88 25.89 49.77 17      
  18 Aidan Mitchell B 114 25.42 24.54 49.96 18      
  19 Stefan Kolesnik N 83 25.98 26.14 52.12 19      
  20 John Fates B 80 27.08 25.46 52.54 20      
  21 Andrew Gould B 82 26.81 25.78 52.59 21      
  22 Cole Barisano N 72 25.60 27.16 52.76 22      
  23 James Griggs B 84 26.04 26.98 53.02 23      
  24 Hampton Trout B 104 27.63 26.36 53.99 24      
  25 Joseph Dox B 78 26.81 27.20 54.01 25      
  26 Kyle Murray N 95 26.69 27.50 54.19 26      
  27 Jeb Morgan N 93 27.30 27.36 54.66 27      
  28 Amir LaGasse B 90 27.38 27.32 54.70 28      
  29 Andrew McGovern N 85 27.06 28.28 55.34 29      
  30 David German N 76 28.53 27.03 55.56 30      
  31 Otto Rademacher N 99 29.47 28.39 57.86 31      
  32 Uggi Barnard B 71 29.32 28.71 58.03 32      
  33 Nicholas Zalanskas B 61 34.71 24.35 59.06 33      
  34 Colin Scharneck B 100 28.07 31.46 59.53 34      
  35 Henry Schmidel B 115 33.48 28.26 61.74 35      
  36 Griffin Therrien N 105 32.31 30.89 63.20 36      
  37 Joseph Payne B 98 33.07 30.48 63.55 37      
  38 Tyler McMorrow N 87 39.21 34.65 73.86 38      
  39 Adam Carey B 75 40.32 36.81 77.13 39      
  40 Stephen MacDonald B 65 50.24 30.03 80.27 40      
  41 Adam Payne B 96 24.88 130.31 155.19 41      
  42 Christopher Calvani B 73     NO TIME        
  43 Karsten DeMay N 74     NO TIME        
  44 Peter Jones N 81     NO TIME        
  45 Jackson Irving B 88     NO TIME        
  46 Drew Leuci B 92     NO TIME        
  47 Connor Nusky B 94     NO TIME        
  48 Matthew Shaw B 102     NO TIME        
  49 Kai Charland B 107     NO TIME        
  50 Drew Connolly B 108     NO TIME        
  51 Justin Connolly B 109     NO TIME        
  52 Griffin Hergel B 110     NO TIME        
  53 Owen Hergel B 111     NO TIME        
  54 Nicholas Landman B 112     NO TIME        
  55 Peyton McKee B 113     NO TIME        
  56 Kenneth Tong B 116     NO TIME        
<