Eastern Mass Buddy Werner
Prospect Hill Host Team Location: Blue Hills
Bogastow Team 2 Event: Giant Slalom
Ski Ward Team 3 Date: January 10, 2010
        J 5 Boys (9 & 10)         Points
  5 19 31
    Name Team Bib 1st Run 2nd Run Total Place P D S
  1 Chris Simon S 153 29.67 29.71 59.38 1     10
  2 Zach Jablonski S 117 30.19 30.12 60.31 2     9
  3 Mathew Savage D 119 32.19 31.24 63.43 3   8  
  4 Billy Queally D 116 32.49 31.20 63.69 4   7  
  5 Jack Roche S 120 32.30 31.69 63.99 5     6
  6 Aiden Walsh P 115 33.24 33.26 66.50 6 5    
  7 Mack Kolligian D 122 33.73 33.64 67.37 7   4  
  8 Mike Reh S 140 35.33 33.74 69.07 8     3
  9 Matt Morin S 123 35.15 34.40 69.55 9     2
  10 PJ BovaConti S 126 34.66 35.44 70.10 10     1
  11 Ries Scerbin S 150 36.12 35.28 71.40 11      
  12 Matthew Bower P 118 35.17 36.61 71.78 12      
  13 Conner Ojerholm S 138 37.89 36.69 74.58 13      
  14 David Dugan P 124 37.52 38.58 76.10 14      
  15 Tomas Gustafsson P 127 38.73 38.38 77.11 15      
  16 Andrew Johnson D 143 38.99 38.16 77.15 16      
  17 Reed Mitchell D 145 38.87 39.43 78.30 17      
  18 Peter Vigoda S 142 38.97 39.50 78.47 18      
  19 Timothy Hoefler D 141 40.09 38.38 78.47 18      
  20 Sean Vroman S 144 39.60 39.45 79.05 20      
  21 Andrew Deng S 129 42.39 37.89 80.28 21      
  22 Collin Hay S 132 42.44 39.01 81.45 22      
  23 Sam Greene D 125 41.76 40.21 81.97 23      
  24 Brady Neeb D 147 41.78 40.51 82.29 24      
  25 Dimitre Meconiates P 133 40.27 42.15 82.42 25      
  26 Christopher Geremia D 137 43.50 43.10 86.60 26      
  27 Ian Emery D 134 44.15 42.80 86.95 27      
  28 Calvin Gavelis S 148 43.82 44.00 87.82 28      
  29 Harry Brown P 121 46.73 41.16 87.89 29      
  30 Trevor Bowman D 131 43.85 44.13 87.98 30      
  31 Matthew Morris S 149 46.00 44.55 90.55 31      
  32 Henry Van Eijk D 128 46.02 45.21 91.23 32      
  33 Riley McDonnell P 130 53.29 49.12 102.41 33      
  34 Alex MacDonald S 135 DSQ 35.34 235.34 34      
  35 Daniel Rogers P 136     NO TIME        
  36 Scott wrongname p 139     NO TIME        
  37 Alex Desio S 146     NO TIME        
  38 Christopher Simon S 151     NO TIME