Eastern Mass Buddy Werner
Prospect Hill Host Team Location: Blue Hills
Bogastow Team 2 Event: Slalom
Bradford Team 3 Date: February 21, 2010
        J 4 Girls (11 & 12)         Points
  12 3 40
    Name Team Bib 1st Run 2nd Run Total Place P D B
  1 Alexis Labossiere P 189 37.82 43.06 80.88 1 10    
  2 Katrina Gangi B 194 39.17 44.14 83.31 2     9
  3 Daria Papamechail B 197 39.31 44.56 83.87 3     8
  4 Jacqueline Gangi B 191 39.31 45.46 84.77 4     7
  5 Olivia Sparks B 203 42.18 46.59 88.77 5     6
  6 Cameron Deery B 208 43.25 45.77 89.02 6     5
  7 Emily Colwell B 206 41.93 48.19 90.12 7     4
  8 Sophia Kocher D 193 43.22 48.96 92.18 8   3  
  9 Hannah Rose P 192 44.06 50.59 94.65 9 2    
  10 Siobhan Baxter B 209 44.14 51.81 95.95 10     1
  11 Taylor Connors D 202 46.64 52.74 99.38 11      
  12 Meaghan Wheeler D 196 42.84 56.92 99.76 12      
  13 Jillian Jones P 198 53.74 71.65 125.39 13      
  14 Julia Channing B 211 61.53 70.93 132.46 14      
  15 Olivia Killilea B 200 41.35 DNF 241.35 15      
  16 Carolyn Breen D 199 45.81 DNF 245.81 16      
  17 Lauren Goldfarb P 195 49.42 DNS 249.42 17      
  18 Cally Queally D 190     NO TIME        
  19 Hana Robin-Caplan P 201     NO TIME        
  20 Molly Robin-Caplan P 204     NO TIME        
  21 Madi Mastrianni D 205     NO TIME        
  22 Anastacia Meconiates P 207     NO TIME        
  23 Carmen Trout B 210     NO TIME        
  24 Kyra Brown B 212     NO TIME