Eastern Mass Buddy Werner
Bogastow Host Team Location: Blue Hills
Prospect Hill Team 2 Event: Giant Slalom
Nashoba Valley Team 3 Date: Feb 1st 2009
        J 6 Boys (8 & Under)         Points
  22 0 33
    Name Team Bib 1st Run 2nd Run Total Place D P N
  1 Billy Queally D 45 16.73 17.55 34.28 1 10 0 0
  2 Nicholas Antes N 47 17.02 18.04 35.06 2 0 0 9
  3 Ethan Bondick N 50 17.36 18.08 35.44 3 0 0 8
  4 Jamie Hackney D 84 17.89 18.49 36.38 4 7 0 0
  5 Wesley Palermo N 68 18.18 18.76 36.94 5 0 0 6
  6 Michael Woods N 56 18.24 18.82 37.06 6 0 0 5
  7 AJ Simboli N 53 18.64 18.56 37.20 7 0 0 4
  8 Oliver Watson D 81 17.86 19.67 37.53 8 3 0 0
  9 Jamie Wirth D 54 18.47 19.17 37.64 9 2 0 0
  10 Paul Malone N 80 19.01 19.26 38.27 10 0 0 1
  11 Mack Kolligian D 48 20.34 18.23 38.57 0 0 0
  12 Christopher Geremia D 66 19.57 19.32 38.89 0 0 0
  13 Michael Horblit P 46 20.09 19.00 39.09 0 0 0
  14 Andrew Keane P 49 20.11 19.29 39.40 0 0 0
  15 Dominic Hough P 52 19.18 20.30 39.48 0 0 0
  16 Mitchell Bagnell P 64 19.31 20.17 39.48 0 0 0
  17 Brandon Murtha Tanny D 91 20.24 19.46 39.70 0 0 0
  18 Callen Shaeffer P 73 19.65 20.13 39.78 0 0 0
  19 Mathew Savage D 51 20.27 19.71 39.98 0 0 0
  20 Jake Barisano N 74 20.42 20.13 40.55 0 0 0
  21 Aaron Hadar D 75 20.68 20.01 40.69 0 0 0
  22 Max Hagan N 97 20.48 20.25 40.73 0 0 0
  23 Paul ÒPJÓ Crann N 103 21.18 20.45 41.63 0 0 0
  24 Trevor Bowman D 63 20.62 21.07 41.69 0 0 0
  25 Alex Oliver D 57 20.83 21.25 42.08 0 0 0
  26 Briggs Rowley N 90 21.11 21.54 42.65 0 0 0
  27 Anthony Caruso P 55 21.10 21.57 42.67 0 0 0
  28 Matt Eggert N 95 21.55 21.73 43.28 0 0 0
  29 Matthew Scheufele P 70 21.73 22.22 43.95 0 0 0
  30 Trevor Simboli N 102 21.87 22.18 44.05 0 0 0
  31 Ryan Kelly P 67 21.94 22.36 44.30 0 0 0
  32 David German N 104 22.05 22.50 44.55 0 0 0
  33 Devin Sorin P 58 22.66 22.30 44.96 0 0 0
  34 Ben Bugalter D 72 22.03 23.06 45.09 0 0 0
  35 Bobby Yeradi P 82 22.97 23.80 46.77 0 0 0
  36 Cole Barisano N 71 23.37 23.73 47.10 0 0 0
  37 Andrew Bates N 59 28.18 19.25 47.43 0 0 0
  38 Matthew Cercone P 89 24.97 24.10 49.07 0 0 0
  39 Ted James N 98 25.50 23.90 49.40 0 0 0
  40 James Weaver N 62 31.30 18.30 49.60 0 0 0
  41 Vinay Metlapalli N 83 25.09 24.68 49.77 0 0 0
  42 Jeb Morgan N 86 24.19 26.00 50.19 0 0 0
  43 Hayden Merrill N 101 25.17 25.58 50.75 0 0 0
  44 Jack Wirth D 60 25.36 25.44 50.80 0 0 0
  45 Jason Eggert N 96 26.92 26.80 53.72 0 0 0
  46 Hudson Shaeffer P 79 30.65 26.02 56.67 0 0 0
  47 Jake Hough P 76 55.94 22.12 78.06 0 0 0
  48 Marco Bagnell P 61 69.58 31.13 100.71 0 0 0
  49 Michael German N 105 79.76 22.11 101.87 0 0 0
  50 Brendan Wilder P 92 70.78 43.95 114.73 0 0 0
 
51 Jake Lacoche P 85 87.76 29.69 117.45 0 0 0